Bio Spectra

Each 5ml Contains :
Dextromethorphan HBr I.P. 10 mg
Phenylepherine HCl I.P. 5 mg
Chlorpheniramine I.P. 2 mg
Menthol I.P. 2.5 mg

Each 5ml Contains :
Ambroxol HCl 15 mg
Terbutaline Sulphate IP 125 mg
Guaiphenesin IP 50 mg
Menthol IP 2.5 mg

Each 5ml. Contains :
Fungal Diastase (1:1200) 50 mg
Pepsin (1:3000) 10 mg
Each Film Coated Tab. Contains :
Pancreatin, Bile Constitution, Pepsin, Ginger Extract & 15 others ingredients
Each ml. Contains :
Fungal Diastase (1:1200)
Pepsin (1:3000)

| Min-Vz | Cap |
| Each Hard gelatin Capsule contains : | |
| Mecobalamine | 200 mcg |
| Alpha lipoic Acid | 50 mg |
| Lycopene 6 % | 50 mg |
| Alpha lipoic Acid | 2000 mcg |
| Omega-3 fatty Acid | 20 mcg |
| (EPA 10mcg+DHA 10mcg) | |
| Co-enzyme Q 10 | 20 mcg |
| Spirulina | 50 mg |
| Grapes seed extract | 10 mg |
| Vitamin A | 2400 I.U. |
| Vitamin E Acetate 50% | 10 I.U. |
| Ascorbic Acid | 20 mg |
| Vitamin D3 | 150 IU |
| Copper Sulphate | 100 mcg |
| Manganese Sulphate | 1.5 mg |
| Zinc Sulphate | |
| monohydrate | 10 mg |
| Selenium dioxide | 150 mcg |
| Magnesium Chloride | 2 mg |
| Potassium Iodide | 50 mcg |
| Chromium Chloride | 10 mcg |
| Ferrous Gluconate | 5 mg |
| Thiamine HCl | 2 mg |
| Riboflavin HCl | 2.5 mg |
| Pyridoxine Hydrochloride | 1.5 mg |
| Niacinamide | 10 mg |
| Folic Acid | 10 mcg |
| Calcium Pantothenate | 1 mg |
| Dicalcium Phosphate | 20 mg |
| Min-Vz | Syrup |
| Each 10 ml Contains : | |
| Vitamin A Palmitate | 2500 IU |
| Alpha Tocopheral acetate | 2.5 IU |
| Ascorbic Acid | 10 mg |
| Vitamin D 3 | 150 IU |
| Zinc Sulphate MONO HYDRATE | 1 mg |
| Copper sulphate | 1 mg |
| Sodium Selenate | 10 mcg |
| Manganese Chloride | 2 mg |
| Potassium Iodine | 100 mcg |
| Chromium Chloride | 10 mcg |
| Ferrous Gluconate | 5 mg |
| Thiamine HCl | 5 mg |
| Riboflavin sodium phosphate | 5 mg |
| Pyridoxine Hydrochloride | 2.5 mg |
| Niacinamide | 20 mg |
| Folic Acid | 150 mcg |
| D-Panthenol | 2.5 mg |
| Calcium Gluconate | 5 mg |
| Alpha lipoic Acid | 200 mcg |
| Lycopene 6 % | 2000 mcg |
| Omega-3 fatty | 50 mcg |
| MECOBALAMIN | 200 mcg |
| Co-enzyme Q 10 | 20 mcg |
| Grapes Seed Extract | 5 mcg |
| Approved colour used | |
| Flavored Syrup Base | |

| Biofla | Syp |
| Each 5ml contains : | |
| Ofloxacin IP | 50 mg |
| Biofla 100 | DT |
| Each dispersible Tablet Contents : | |
| Ofloxacin IP | 100 mg |
| Biofla 200 | Tab |
| Each Tablet Contents : | |
| Ofloxacin IP | 200 mg |

| Biofla-OR | Tab |
| Each Tablet Contents : | |
| Ofloxacin IP | 200 mg |
| Ornidazole | 500 mg |

| Biofla-OR | Susp |
| Each 5ml contains : | |
| Ofloxacin USP | 50 mg |
| Ornidazole | 125 mg |





















